<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Proof Fairy &#187; &#8220;stand out&#8221;</title>
	<atom:link href="http://www.theprooffairy.com/tag/stand-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theprooffairy.com</link>
	<description>working magic with words</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:20:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to stand out at networking events</title>
		<link>http://www.theprooffairy.com/networking/how-to-stand-out-at-networking-events/</link>
		<comments>http://www.theprooffairy.com/networking/how-to-stand-out-at-networking-events/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:57:53 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[networking]]></category>
		<category><![CDATA["stand out"]]></category>
		<category><![CDATA[first impression]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://theprooffairy.wordpress.com/?p=265</guid>
		<description><![CDATA[<p>I love seeing people who are really passionate about their business when they introduce themselves at networking events. I&#8217;ve always  found it difficult to do the same myself though, even though I love what I do. After all, proofreading and editing just isn&#8217;t very exciting, is it?</p> <p>I was proved wrong in a one <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.theprooffairy.com/networking/how-to-stand-out-at-networking-events/">How to stand out at networking events</a></span>]]></description>
			<content:encoded><![CDATA[<p>I love seeing people who are really passionate about their business when they introduce themselves at networking events. I&#8217;ve always  found it difficult to do the same myself though, even though I love what I do. After all, proofreading and editing just <em>isn&#8217;t </em>very exciting, is it?</p>
<p>I was proved wrong in a one to one session with <a href="http://www.appletreeuk.co.uk/menus/main.asp" target="_blank">Chantal Cornelius of Appletree</a> earlier this week, which left me buzzing with ideas for at least a dozen different introductions. I was keen to try one out at my next meeting and it just so happened that Chantal was there too and had a surprise for me – a pair of sparkly purple deely boppers! I’m not really one for fancy dress but, as a Proof <strong>Fairy</strong>, I really should have some fairy-like accessories, so I donned the headwear and did my bit and it went down well. For the first time I talked about how I had <em>helped</em> one of my clients, rather than what I <em>do</em> &#8211; and of course the purple stars on my head certainly caught people&#8217;s attention!</p>
<p>I wasn&#8217;t the only one to do things a bit differently that morning; other networkers used props including an inflatable alien, a space gun, reindeer antlers, a space shuttle and a doctor’s coat to help them stand out. One member even went as far as starting a striptease act to grab our attention! (Luckily 40 seconds wasn’t long enough for him to get <em>too</em> far!)</p>
<p>I guess what I learnt this week is that you don&#8217;t have to be deadly serious to have people take your business seriously. Inject a little fun into your introductions and you&#8217;ll catch people&#8217;s eye. Make them laugh and you&#8217;re halfway to them wanting to know, like and trust you &#8211; and do business with you. You are unique, so use that uniqueness to make you stand out from the crowd!</p>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.theprooffairy.com%2Fnetworking%2Fhow-to-stand-out-at-networking-events%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.theprooffairy.com/networking/how-to-stand-out-at-networking-events/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.theprooffairy.com/networking/how-to-stand-out-at-networking-events/"  data-text="How to stand out at networking events" data-count="horizontal" data-via="proof_fairy">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.theprooffairy.com/networking/how-to-stand-out-at-networking-events/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.theprooffairy.com/networking/how-to-stand-out-at-networking-events/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.theprooffairy.com/networking/how-to-stand-out-at-networking-events/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

